| Comoros
 Find a premier Hotel & Resort at  
		
		Hilton Hotels.
		 
   		
		 
		
   		or book  
		
		Sheraton Hotels and Resorts
  
 
			
				
					|  |  
					|  |  |  |  |  
					| The Union of the Comoros (until 2002 the Islamic 
					Federal Republic of the Comoros) is a country in the Indian 
					Ocean, situated at the northern end of the Mozambique 
					Channel between northern Madagascar and northern Mozambique. 
					The country consists of three of the four main islands in 
					the volcanic Comoros archipelago: Grande Comore, Moheli and 
					Anjouan. The fourth island in the island group, Mayotte, is 
					not part of the country. Mayotte has voted against 
					independence from France, but is claimed by Comoros. The 
					country's territory also encompasses many smaller islands. 
					Its name was adopted from the word al-Khamar, meaning 
					'island of small moon,' as seen depicted on its flag. 
 History
 Main article: History of Comoros
 
 Over the centuries, the islands of Comoros were invaded by a 
					succession of diverse groups from the coast of Africa, the 
					Persian Gulf, Indonesia, and Madagascar. Portuguese 
					explorers visited the archipelago in 1505.
 
 Between 1841 and 1912, France established colonial rule and 
					placed the islands under the administration of the governor 
					general of Madagascar. Later, French settlers, French-owned 
					companies, and wealthy Arab merchants established a 
					plantation-based economy that now uses about one-third of 
					the land for export crops. Agreement was reached with France 
					in 1973 for Comoros to become independent in 1978. On July 
					6, 1975, however, the Comorian parliament passed a 
					resolution declaring independence. The deputies of Mayotte, 
					which stayed under French control, abstained. In two 
					referendums, in December 1974 and February 1976, the 
					population of Mayotte voted against independence from France 
					(by 63.8% and 99.4% respectively).
 
 In 1997, the islands of Anjouan and Moheli declared their 
					independence from Comoros. A subsequent attempt by the 
					government to reestablish control over the rebellious 
					islands by force failed, and subsequently the African Union, 
					under the auspices of President Mbeki of South Africa, has 
					brokered negotiations to effect a reconciliation. This 
					involves a system of governmental autonomy for each island, 
					plus a Union government for the three islands. A "Loi des 
					compétences" (a law that defines the responsibilities of 
					each governmental body) was passed in early 2005 and is in 
					the process of implementation.
 
 Demographics
 Main article: Demographics of Comoros
 
 The Comorians inhabiting Grande Comore, Anjouan, and Moheli 
					(86% of the population) share African-Arab origins. Islam is 
					the dominant religion. Although Arab culture is firmly 
					established throughout the archipelago, a substantial 
					minority of the citizens of Mayotte (the Mahorais) are 
					Catholic and have been strongly influenced by French 
					culture.
 
 The most common language is Shikomor, a Swahili dialect. 
					French, Arabic and Malagasy also are spoken. About 57% of 
					the population is literate in the Latin alphabet, more with 
					the Arabic alphabet.
 
 |  
					| 
						
							| 
								Background: | Unstable Comoros has endured 19 coups or attempted 
							coups since gaining independence from France in 
							1975. In 1997, the islands of Anjouan and Moheli 
							declared their independence from Comoros. In 1999, 
							military chief Col. AZALI seized power. He has 
							pledged to resolve the secessionist crisis through a 
							confederal arrangement named the 2000 Fomboni 
							Accord. In December 2001, voters approved a new 
							constitution and presidential elections took place 
							in the spring of 2002. |  
						
							| 
								Location: | Southern Africa, group of islands in the Mozambique 
							Channel, about two-thirds of the way between 
							northern Madagascar and northern Mozambique |  
							| 
								Geographic coordinates: | 12 10 
							S, 44 15 E |  
							| 
								Map references: | Africa |  
							| 
								Area: | total: 2,170 sq km water: 0 sq km
 land: 2,170 sq km
 |  
							| 
								Area - comparative: | slightly more than 12 times the size of Washington, 
							DC |  
							| 
								Land boundaries: | 0 km |  
							| 
								Coastline: | 340 
							km |  
							| 
								Maritime claims: | exclusive economic zone: 200 NM territorial sea: 12 NM
 |  
							| 
								Climate: | tropical marine; rainy season (November to May) |  
							| 
								Terrain: | volcanic islands, interiors vary from steep 
							mountains to low hills |  
							| 
								Elevation extremes: | lowest point: Indian Ocean 0 m highest point: Le Kartala 2,360 m
 |  
						
							| 
								Nationality: | noun: Comoran(s) adjective: Comoran
 |  
							| 
								Ethnic groups: | Antalote, Cafre, Makoa, Oimatsaha, Sakalava |  
							| 
								Religions: | Sunni 
							Muslim 98%, Roman Catholic 2% |  
						
							| 
								Currency: | Comoran franc (KMF) |  
							| 
								Currency code: | KMF |  
							| 
								Exchange rates: | Comoran francs per US dollar - 557.09 (January 
							2002), 549.78 (2001), 533.98 (2000), 461.77 (1999), 
							442.46 (1998), 437.75 (1997) note: prior to January 1999, the official 
							rate was pegged to the French franc at 75 Comoran 
							francs per French franc; since 1 January 1999, the 
							Comoran franc is pegged to the euro at a rate of 
							491.9677 Comoran francs per euro
 |  
						
							| 
								Internet country code: | .km |  |  Destination Guides > Africa 
		& Middle East >
 
 |